Specifications
SPECIFICATIONS
| Specifications | ||
| Type | Inverter Style Compressor | |
| Cooling Capacity | 3000W | |
| Input Power Cooling | 1200W | |
| Heating Capacity | 3000W | |
| Rated Input Voltage | 220V-240V/50/60Hz | |
| Maximum Current | 7A | |
| IP Rating | IP55 | |
| Rated Cooling Input Current | 5.5A | |
| Rated Heating Input Current | 5A | |
| Maximum Pressure (high) | 3.5Mpa | |
| Maximum Pressure (low) | 1.3Mpa | |
| Circuit Protection | 15A Fuse or Circuit Breaker | |
| Cable Section | 2.5mm2 Copper & Length | |
| Cable Length | Not more than 8m | |
| Airflow | 550m3/h | |
| Operating Temparature | ~ 2°C ~ 55°C | |
| Refrigerant | R410a | |
| Refrigerant Quality | 630g | |
| Dimensions | 1107 x 718 x 225mm | |
| Installed Weight | 35.8kg | |
| Installation Requirements | 360x360mm or 400x400m Cutout / 20-100mm Roof Panel Thickness | |
*NOTE - The myCOOLMAN Rooftop AC will comfortably operate from a quality 2000W inverter via a battery bank. We recommend the 2000W or 3000W RENOGY Inverters.
If running the AC from a Generator we recommend a quality pure sign wave generator of 2kva capacity or higher - For recommended options, click here
IMPORTANT: This air conditioner requires electrical connection by a licensed electrician and must be connected to Australian standards AS/NZS3000 & AS/NZS3001 By purchasing this product, you acknowledge that failure to have this product installed by the appropriately qualified tradesperson will void the warranty & may pose a potential risk to your health & safety.



