Specifications
SPECIFICATIONS
| Basic Specifications | ||
| Model | DPS1200L-Bmax | |
| Capacity | 1075Wh / 25.6V 42Ah (equivalent to 12.8V 84Ah) | |
| AC Voltage | 240V | |
| Rated Power | 1200W | |
| Surge Power | 2400W | |
| THD | ≤3% | |
| Cell Type | LiFePO4 (32700 3.2V 6AH) | |
| Work Temp | Discharge -10-40℃ Charge 0-40℃ | |
| PV Voltage Range | 12-60v | |
| PV Charge Power | Max60V 400W | |
| Wall Charge Power | 800W | |
| Charge Methods | ||
| Utility Power Charge Time | 800W (1h 80%) | |
| Solar Charge Time | max 400w (2h 80%) | |
| Generator Charge | 800W (1h 80%) | |
| Car Charge | 12V 8A (11h 80%) | |
| Panel | ||
| Main Switch Button | Yes | |
| AC | 10A*2 | |
| AC-2(30A) | NA | |
| Ac output power button | Yes | |
| USB-A | 12W*2 | |
| USB-A(Fast Charge) | 24W*2 | |
| USB-C | 100W*2 | |
| Cigarette Output | 120W*1(12V 10A) | |
| DC | 12V 5A*2 | |
| Wireless Charge | Optional(15W) | |
| Bluetooth/Wifi(APP) | Optional | |
| AC Charging Port(Adaptor DC) | Yes | |
| Solar Power/Car Charging Port | 400W*1 | |
| Parallel Port | Yes | |
| Display | Yes | |
| Floodlight | NA | |
| Output AC Overcharge Protector | Yes | |
| DC Output Power Button | Yes | |
| Charge For CAR losing electricity | Yes | |
| High precision display of Electric Power(1%) | Yes | |
| Error Code | Yes | |
| Other specification | ||
| Discharge | ||
| 100% load | 33min | |
| 75% load | 44min | |
| 50% load | 67min | |
| Dimension and Packages | ||
| Unit Dimension | 376x216x265 | |
| Package Dimension | 455x295x365 | |
| Net Weight | 16.2kg | |
| Gross Weight | 17.8KG | |
| UN box weight | 22 | |
| 40HQ Qty | 1080 | |
| Life | 2000 Cycle | |
| Accessory | AC Charge Cable, Car Charge Cable, Manual | |
| Certificate | UN38.3, ETL,FCC,CE, EMC | |


