Specifications
SPECIFICATIONS
| Basic Specifications | ||
| Model | AT-DPS600LQ-B | |
| Capacity | 576Wh / 19.2V 30Ah (equivalent to 12.8V 45Ah) | |
| AC Voltage | 240v | |
| Rated Power | 600 | |
| Surge Power | 1200 | |
| THD | ≤3% | |
| Cell Type | LiFePO4 (32700 3.2V 6AH) | |
| Work Temp | Discharge -10–40℃ Charge 0-40℃ | |
| PV Voltage Range | 12-28v | |
| PV Charge Power | MAX30V 200W | |
| Wall Charge Power | 300W | |
| Charge Methods | ||
| Utility Power Charge Time | 300W (2h 80%) | |
| Solar Charge Time | max 200w (2.5h 80%) | |
| Generator Charge | 300W (2h 80%) | |
| Car Charge | 12V 8A(7-8h 80%) | |
| Panel | ||
| Main Switch Button | Yes | |
| AC | 10A*2 | |
| AC-2(30A) | NA | |
| Ac output power button | Yes | |
| USB-A | 12W*2 | |
| USB-A(Fast Charge) | 24W*1 | |
| USB-C | 100W*1 | |
| Cigarette Output | 120W*1(12V 10A) | |
| DC | 12V 5A*2 | |
| Wireless Charge | Optional(15W) | |
| Bluetooth/Wifi(APP) | Optional | |
| AC Charging Port(Adaptor DC) | Yes | |
| Solar Power/Car Charging Port | 200W*1 | |
| Parallel Port | NA | |
| Display | Yes | |
| Floodlight | Yes | |
| Output AC Overcharge Protector | Yes | |
| DC Output Power Button | Yes | |
| Charge For CAR losing electricity | NA | |
| High precision display of Electric Power(1%) | Yes | |
| Error Code | Yes | |
| Other specification | ||
| Discharge | ||
| 100% load | 33 min | |
| 75% load | 44min | |
| 50% load | 66min | |
| Dimension and Packages | ||
| Unit Dimension | 299*205*234mm | |
| Package Dimension | 335*240*290mm | |
| Net Weight | 8.9KG | |
| Gross Weight | 10.83 | |
| UN box weight | 12 | |
| 40HQ Qty | 2835 | |
| Life | 2000 Cycle | |
| Accessory | Power Cord, Manual, Car Charge Cable | |
| Certificate | UN38.3, ETL,FCC,CE, EMC | |



